| PENGUMUMAN UKA SERTIFIKASI TINGKAT SMA KOTA PAREPARE 2012 | ||||
| No | NUPTK | Nomor Peserta | Nama | Pola Sertifikasi |
| 1 | 7646747650200030 | 12196116010200 | AKMAL NUHUN | PLPG |
| 2 | 4635749650200010 | 12196122010050 | ALIMIN | PLPG |
| 3 | 4657752653200000 | 12196121410011 | ANCELMUS PARARAK | PLPG |
| 4 | 3344750652200000 | 12196118710238 | ARIS JAYA | PLPG |
| 5 | 7938748650300000 | 12196115410221 | ASRIATY S | PLPG |
| 6 | 4562747648300010 | 12196119010030 | BUNGARIA MANJILAK | PLPG |
| 7 | 2756748651200000 | 12196118010286 | BUSMAN | PLPG |
| 8 | 2744751653300000 | 12196118410164 | DAHLIAH | PLPG |
| 9 | 1546750652200000 | 12196118010242 | DARNAH | PLPG |
| 10 | 2539752654200000 | 12196122010149 | FAISAL RISAL | PLPG |
| 11 | 1246744648200000 | 12196115610312 | H.SOFYAN | PLPG |
| 12 | 3838746649200000 | 12196115710298 | HAMZAH WAKKANG | PLPG |
| 13 | 1243750651300000 | 12196118710236 | HANISAH | PLPG |
| 14 | 2343747649300000 | 12196121010265 | HARIANA | PLPG |
| 15 | 2844748650200050 | 12196115610217 | HARIULANG | PLPG |
| 16 | 1442752657300000 | 12196181010158 | HARNANI TURANG | PLPG |
| 17 | 7539748650300060 | 12196115410262 | HARTATI KASIM | PLPG |
| 18 | 5736750652300000 | 12196181010107 | HASLIAH | PLPG |
| 19 | 2544747650300000 | 12196118010197 | HASMAWATI | PLPG |
| 20 | 9444744648300010 | 12196181010216 | HJ NURLIA | PLPG |
| 21 | 7047746647300020 | 12196118010076 | Hj. SITTI FATIMAH | PLPG |
| 22 | 2235747649300000 | 12196115710247 | Hj.ATHIRAH B | PLPG |
| 23 | 736751653300042 | 12196121010095 | INDRAWATI | PLPG |
| 24 | 1437749651300000 | 12196118710078 | JOHARI | PLPG |
| 25 | 563750653200013 | 12196121010245 | KADIR | PLPG |
| 26 | 1842749650200000 | 12196120410018 | KHAERUL HARIS | PLPG |
| 27 | 1443752652200000 | 12196118010148 | M.IDHAM | PLPG |
| 28 | 3136751654200000 | 12196181010097 | MAHRUF ASRURI | PLPG |
| 29 | 2635745648200050 | 12196115710295 | MAHYUDDIN | PLPG |
| 30 | 4863750652300000 | 12196122010112 | MASTUTI BEDDU | PLPG |
| 31 | 3440751653300030 | 12196122010041 | MIHDAR | PLPG |
| 32 | 2341744646200000 | 12196121010303 | MUHAMMAD NATSIR | PLPG |
| 33 | 8540746650200010 | 12196115610024 | MUHAMMAD TAHA TAKING | PLPG |
| 34 | 6037746649200000 | 12196115710064 | MUHAMMAD YUNUS | PLPG |
| 35 | 2939751652200020 | 12196118010178 | NURCHALIS | PLPG |
| 36 | 3163752654300030 | 12196115610145 | NURHAM | PLPG |
| 37 | 7842751653300060 | 12196118410114 | NUSNAIDAH | PLPG |
| 38 | 2854749650300000 | 12196118710022 | PUJIASTUTI | PLPG |
| 39 | 1545745647300040 | 12196120410003 | SITTI MARDIANAH SYAM | PLPG |
| 40 | 2051742643200000 | 12196115710129 | SUDIRMAN | PLPG |
| 41 | 5750752653300030 | 12196181010151 | SUKMAWATI | PLPG |
| 42 | 2542744646200000 | 12196122010218 | SYAMSUDDIN .A | PLPG |
| 43 | 8536751653200020 | 12196122010094 | TABRANI TURANG | PLPG |
| 44 | 7563745648200010 | 12196115410256 | TARIANA | PLPG |
| 45 | 4050752652300000 | 12196120410132 | WAHIDA | PLPG |
| 46 | 3148750653300020 | 12196115410235 | WAHIDA | PLPG |
| HASIL PENGUMUMAN UKA SERTIFIKASI TINGKAT SMP 2012 KOTA PAREPARE | ||||
| No | NUPTK | Nomor Peserta | Nama | Pola Sertifikasi |
| 1 | 3739745647200000 | 12196181010207 | ABDUL AZIZ | PLPG |
| 2 | 1151752654200000 | 12196109710284 | AGUSMAN | PLPG |
| 3 | 1053747650300000 | 12196115710191 | AIDA RUSYDI | PLPG |
| 4 | 2551750652300000 | 12196181010243 | ANDI AJENG | PLPG |
| 5 | 3533750652200000 | 12196118010124 | ANDI RUSDI | PLPG |
| 6 | 3544749652300000 | 12196118010118 | ANDI WAHYUNI | PLPG |
| 7 | 563745646200013 | 12196110010254 | ARIFAI | PLPG |
| 8 | 1550750653200000 | 12196121710102 | ASKAR L | PLPG |
| 9 | 1938751652300000 | 12196115610053 | BOBY | PLPG |
| 10 | 2533746648200000 | 12196118010043 | BUAHTIM | PLPG |
| 11 | 3643746649200000 | 12196110010111 | BURHAN | PLPG |
| 12 | 2858751653300000 | 12196110010059 | FADJRIANI | PLPG |
| 13 | 4133751653300050 | 12196115710068 | GUSNAWATI | PLPG |
| 14 | 8036747649300050 | 12196118010181 | HALIJAH | PLPG |
| 15 | 1860749650300000 | 12196110010271 | HARJUNING K | PLPG |
| 16 | 434742643300062 | 12196115410127 | HARNAH | PLPG |
| 17 | 4152752654300000 | 12196115710283 | HARTATI | PLPG |
| 18 | 4042747650300000 | 12196115410250 | HASNA KABBA | PLPG |
| 19 | 2946751653300000 | 12196118010045 | HASRIANI MURSALIM | PLPG |
| 20 | 1441748651300000 | 12196110010206 | HJ FATIMA | PLPG |
| 21 | 2563738639300020 | 12196115610136 | Hj. ATIRAH.B | PLPG |
| 22 | 5437750652300000 | 12196110010110 | HUKMIATI | PLPG |
| 23 | 6063747649200010 | 12196118010193 | ICHSAN KADIR | PLPG |
| 24 | 1443748652200000 | 12196115710210 | IRWAN A | PLPG |
| 25 | 6947744646200050 | 12196115410142 | JAKOBUS LAPU | PLPG |
| 26 | 8254744647200020 | 12196122010313 | JALALUDDIN | PLPG |
| 27 | 1663749652200000 | 12196115410014 | JAWALUDDIN | PLPG |
| 28 | 3636751652300000 | 12196115410167 | JUMIATI | PLPG |
| 29 | 3854751653300000 | 12196115410115 | KARRAMA | PLPG |
| 30 | 2235751653300000 | 12196115710023 | KHADIJAH | PLPG |
| 31 | 2550752653300000 | 12196109710007 | KURNIATI | PLPG |
| 32 | 7840748650300060 | 12196110010279 | MALKEMI | PLPG |
| 33 | 2254748650300000 | 12196115610224 | MARTHA | PLPG |
| 34 | 1142742646200000 | 12196118010273 | MUH SYAFIR | PLPG |
| 35 | 2434750651300000 | 12196109710128 | MUHAMMAD ARWIN | PLPG |
| 36 | 2557747649200000 | 12196118010199 | MUHAMMAD SALEH | PLPG |
| 37 | 1952747660300000 | 12196115410134 | MURNIATI | PLPG |
| 38 | 3142748651200000 | 12196115610028 | MUSLIM | PLPG |
| 39 | 1344751653200000 | 12196118010186 | MUSLIMIN | PLPG |
| 40 | 5451747650200010 | 12196110010049 | NASRUDDIN | PLPG |
| 41 | 1260748650200000 | 12196118010225 | NU MANG | PLPG |
| 42 | 4952750652300000 | 12196115610116 | NURASIA | PLPG |
| 43 | 8750749651300050 | 12196110010017 | NURDJANNAH | PLPG |
| 44 | 6135751653300000 | 12196106210056 | NURLAELAH | PLPG |
| 45 | 3545750653300000 | 12196115610244 | NURLINA | PLPG |
| 46 | 6237748650300070 | 12196181010222 | NURMADINAH | PLPG |
| 47 | 1362750653300000 | 12196115710239 | NURSIAH | PLPG |
| 48 | 1545748650300050 | 12196115710268 | RAHMAWATI | PLPG |
| 49 | 3343748650300000 | 12196118010208 | RAKHMIAH | PLPG |
| 50 | 2836743645300000 | 12196122010274 | RAMINTA | PLPG |
| 51 | 6137750652300000 | 12196115710232 | RAMLAH | PLPG |
| 52 | 1760750652200000 | 12196115710109 | RAMLI UMAR | PLPG |
| 53 | 1145750652300000 | 12196118010233 | RASMI RATI PAJA | PLPG |
| 54 | 2942749651300000 | 12196118010073 | RASNIATY | PLPG |
| 55 | 1459751653300000 | 12196109710172 | RIBKA TANGKE | PLPG |
| 56 | 4942748650200000 | 12196115410032 | ROSITA | PLPG |
| 57 | 2350751652200000 | 12196110010002 | RUSLAN ALI KASIM | PLPG |
| 58 | 3042749651300000 | 12196110010012 | SAMSURIATI IRMA | PLPG |
| 59 | 2542749651200000 | 12196110010040 | SHADIKIN | PLPG |
| 60 | 2439745648300000 | 12196115610251 | ST. PATIMASARI | PLPG |
| 61 | 7563738640111450 | 12196110010131 | SUDDIN | PLPG |
| 62 | 1549748651200000 | 12196181010263 | SULAEMAN BAKRI | PLPG |
| 63 | 1662746650200000 | 12196122010290 | SYAHRULLAH ARSYAD | PLPG |
| 64 | 2344744647200000 | 12196115410004 | SYAMSUL BAHAR | PLPG |
| 65 | 8237749651300000 | 12196115410092 | SYAMSURIA | PLPG |
| 66 | 2849750652200000 | 12196122710269 | USMAN | PLPG |
| 67 | 2845749651300000 | 12196115610020 | WARDAH | PLPG |
| 68 | 4044747649300000 | 12196115410190 | YUDIC MANGNGA | PLPG |
| HASIL PENGUMUMAN UKA SERTIFIKASI TINGKAT SD 2012 KOTA PAREPARE | ||||
| No | NUPTK | Nomor Peserta | Nama | Pola Sertifikasi |
| 1 | 3049749652300000 | 12196102710082 | MURSIDA | PLPG |
| 2 | 2563745649200010 | 12196102710291 | ABDUL WAHAB | PLPG |
| 3 | 2545744643300000 | 12196102710220 | ADRIANA TOYANG | PLPG |
| 4 | 5857748650300000 | 12196102710219 | AMINAH | PLPG |
| 5 | 1858747648200000 | 12196115710188 | AMIRUDDIN | PLPG |
| 6 | 6433751652300000 | 12196102710174 | ANDI MARHAMAH | PLPG |
| 7 | 3146750652300000 | 12196102710234 | ENCENG | PLPG |
| 8 | 1260743646200000 | 12196102710106 | H.ABDUL KADIR | PLPG |
| 9 | 4434747649200000 | 12196122010255 | H.BASTIAN | PLPG |
| 10 | 4342749652300040 | 12196102710077 | HALPIAH | PLPG |
| 11 | 4554752654300000 | 12196102710141 | HARTINA | PLPG |
| 12 | 4563748651200010 | 12196102710038 | HASANUDDIN | PLPG |
| 13 | 2937748649300000 | 12196102710287 | HASNIAH | PLPG |
| 14 | 1433751651300000 | 12196102710062 | HASNIH | PLPG |
| 15 | 2442748651300000 | 12196102710257 | HIKMAH | PLPG |
| 16 | 3038746648300000 | 12196102710057 | HJ. JAMILA | PLPG |
| 17 | 2339747650300070 | 12196102710249 | Hj. SRIANI | PLPG |
| 18 | 2733753654300000 | 12196102710157 | HJ.HARTATI ASIB | PLPG |
| 19 | 1241741642300000 | 12196102710306 | Hj.SAHRIANI | PLPG |
| 20 | 1345748651300000 | 12196102710227 | ISLAMIAH | PLPG |
| 21 | 1360751652300000 | 12196102710198 | KARTINI | PLPG |
| 22 | 4043751653300000 | 12196102710180 | KARTINI MAJID | PLPG |
| 23 | 3146749651200000 | 12196102710088 | LATANG DALLE | PLPG |
| 24 | 3349748652200000 | 12196102710228 | LUKAS SIMA | PLPG |
| 25 | 5744748650200000 | 12196102710264 | MANGEMBARI | PLPG |
| 26 | 2252750653300000 | 12196102710237 | MARWAH | PLPG |
| 27 | 1643748649300000 | 12196102710231 | MARWIAH S | PLPG |
| 28 | 1457748653200000 | 12196102710212 | MASYHURI | PLPG |
| 29 | 2261749651300000 | 12196102710069 | NASIRAH | PLPG |
| 30 | 1246748650300000 | 12196121710223 | NUR AZIZAH | PLPG |
| 31 | 3755748651300000 | 12196102710280 | NURHAYATI | PLPG |
| 32 | 1846747651300010 | 12196102710187 | NURHAYATI MUSTAFA | PLPG |
| 33 | 3534749652300000 | 12196102710046 | NURWANA | PLPG |
| 34 | 2645749651300000 | 12196102710054 | PINA RANGGA | PLPG |
| 35 | 4750748650300050 | 12196122010137 | RAHMAYANI. T | PLPG |
| 36 | 3142751653300070 | 12196102710015 | RATNA | PLPG |
| 37 | 8563748650200010 | 12196102710036 | RAUPE | PLPG |
| 38 | 1544739643300000 | 12196102710161 | ROSMEINI | PLPG |
| 39 | 4752744646300000 | 12196102710299 | RUGAIYA | PLPG |
| 40 | 4033748651200030 | 12196102710026 | RUSLI | PLPG |
| 41 | 2045744647300000 | 12196122010288 | SARINA | PLPG |
| 42 | 2547749650300000 | 12196102710048 | SATRIYAH | PLPG |
| 43 | 1341742644300000 | 12196102710138 | SISWAYANI | PLPG |
| 44 | 4540738640300020 | 12196122010125 | SITTI AISYAH | PLPG |
| 45 | 1148748649300000 | 12196102710029 | SITTI FATMAWATI R | PLPG |
| 46 | 4136749651300070 | 12196102710083 | SRI DAWATI | PLPG |
| 47 | 2639745650300000 | 12196102710301 | SUHADJRI SUAIB | PLPG |
| 48 | 1563746648200020 | 12196102710037 | SUHARTO | PLPG |
| 49 | 2452748650300000 | 12196102710261 | SUNARTI | PLPG |
| 50 | 2563734637300010 | 12196102710316 | SUNIATI | PLPG |
| 51 | 5352748650300000 | 12196102710229 | SUTRIANI | PLPG |
| 52 | 2841748650300000 | 12196102710278 | SYAHRI BULAN | PLPG |
| 53 | 4039752654300000 | 12196102710282 | SYAMSIAH | PLPG |
| 54 | 2135751652300050 | 12196115710086 | SYAMSINAR | PLPG |
| 55 | 1960747650200000 | 12196115710189 | SYAMSUD KHALIK | PLPG |
| 56 | 5448753653300000 | 12196102710160 | YAKOLINA SOBON TASIK | PLPG |
| 57 | 2353747650300000 | 12196122010253 | YASMIN | PLPG |
| 58 | 3044752653300000 | 12196102710285 | YULIANTI BALA KIRING | PLPG |
| No | NUPTK | Nomor Peserta | Nama | Pola Sertifikasi |
| 1 | 2146743646210080 | 12196102010021 | ANDI MUNAWARAH | PLPG |
| 2 | 5544746648300070 | 12196102010033 | DAHNIAR | PLPG |
| 3 | 2838742646300020 | 12196102010084 | DASTA SAMAD | PLPG |
| 4 | 3439750652300040 | 12196102010100 | DJAMILAH PILE | PLPG |
| 5 | 3563740642300540 | 12196102010289 | DURIANA | PLPG |
| 6 | 342746650300033 | 12196102010098 | ELISABETH ALIK | PLPG |
| 7 | 3446750653300020 | 12196102010241 | FITRIANI | PLPG |
| 8 | 2352746648300000 | 12196102010103 | HJ. MUSTANG | PLPG |
| 9 | 1248741643300000 | 12196102010081 | HJ.NURLIA | PLPG |
| 10 | 7860752654300020 | 12196102010281 | IMANI | PLPG |
| 11 | 2043750653300000 | 12196102010117 | INDRAWATY | PLPG |
| 12 | 7243744646300030 | 12196102010277 | LUDIA MANGGAU | PLPG |
| 13 | 6563749651300010 | 12196102010122 | MARHANA | PLPG |
| 14 | 3660744646300040 | 12196102010275 | MEGAWATI | PLPG |
| 15 | 3146741642300040 | 12196102010075 | MUNAWARAH | PLPG |
| 16 | 5553742643300020 | 12196102010099 | NASJAR TAHIR | PLPG |
| 17 | 1057742644300000 | 12196102010070 | NURAINI | PLPG |
| 18 | 8843747648300010 | 12196102010185 | NURLIAH | PLPG |
| 19 | 2563742643300630 | 12196102010093 | NURMIATI | PLPG |
| 20 | 3346744647300040 | 12196102010276 | RUPKI | PLPG |
| 21 | 9060748650300040 | 12196102010025 | RUSTINI | PLPG |
| 22 | 552748651300043 | 12196102010034 | SADDIAH | PLPG |
| 23 | 4252742646300010 | 12196102010074 | WAHYUNI | PLPG |
| 24 | 1762746648300040 | 12196102010260 | WAHYUNI UMAR | PLPG |
| 25 | 6041744647300030 | 12196102010146 | YANISAH | PLPG |
| 26 | 8259747650300040 | 12196102010248 | YOSEFINA BANNI | PLPG |
| 27 | 3044749652300030 | 12196102010061 | ZUKHRIATI | PLPG |
| HASIL PENGUMUMAN UKA SERTIFIKASI TINGKAT SMK 2012 KOTA PAREPARE | ||||
| No | NUPTK | Nomor Peserta | Nama | Pola Sertifikasi |
| 1 | 4136740641200020 | 12196140310052 | ABD. HAFID | PLPG |
| 2 | 8339748650300000 | 12196161710226 | ADREANI | PLPG |
| 3 | 3457748651300000 | 12196153910267 | AINUL MUFTIYAH | PLPG |
| 4 | 2454741643300000 | 12196154910182 | ALIA PERTIWI | PLPG |
| 5 | 563743647200023 | 12196142110123 | ALLUNG | PLPG |
| 6 | 2238741642300000 | 12196153910144 | ANDI ARYANI | PLPG |
| 7 | 4150752654300000 | 12196115610139 | ANDI ASTIATI | PLPG |
| 8 | 1138746655200000 | 12196142110060 | ANTONIUS LAMBA | PLPG |
| 9 | 3348745648200000 | 12196115410293 | ARSYAD | PLPG |
| 10 | 2235741643200000 | 12196142410310 | ASEP PRASETYO | PLPG |
| 11 | 5534744646200040 | 12196140210047 | BAKRI | PLPG |
| 12 | 3145740643200000 | 12196118010202 | BURHAN | PLPG |
| 13 | 3637746649200000 | 12196115710258 | BURHANUDDIN | PLPG |
| 14 | 5563742646200020 | 12196158610177 | DARWIS | PLPG |
| 15 | 3139747650200000 | 12196118010119 | DARWIS DANIEL | PLPG |
| 16 | 5538751652300030 | 12196160910169 | EMA ELISABETH | PLPG |
| 17 | 3233745648200000 | 12196142110008 | H. HUSAIN | PLPG |
| 18 | 9563740642300540 | 12196142410311 | H. LILIN | PLPG |
| 19 | 1549743643300000 | 12196153910063 | HADIJAH | PLPG |
| 20 | 1347745647300000 | 12196118010013 | HADILLAH | PLPG |
| 21 | 1262743646200000 | 12196115710104 | HAEDAR HUSAIN PAITA | PLPG |
| 22 | 3563741643200060 | 12196142110159 | HAMID | PLPG |
| 23 | 1149740642200090 | 12196153310203 | HAMKA | PLPG |
| 24 | 3040743644300000 | 12196160810055 | HAMSIAH HAFID | PLPG |
| 25 | 3563742644200050 | 12196142410184 | HARMAN | PLPG |
| 26 | 1542744646200000 | 12196181010297 | HARUNA B | PLPG |
| 27 | 7059745648300000 | 12196110010209 | HERNAWATI | PLPG |
| 28 | 2437746648300000 | 12196115410019 | HJ. MUPIDAH | PLPG |
| 29 | 3434750652300000 | 12196154910240 | HJ. RAEHANA RAMDHANA R | PLPG |
| 30 | 3755743644300000 | 12196158610173 | HJ. SURIYATI | PLPG |
| 31 | 2434740642300000 | 12196133110166 | Hj.BAHARIAH | PLPG |
| 32 | 1940734635300000 | 12196115710317 | HJ.NORMA P | PLPG |
| 33 | 1463744644300000 | 12196118010039 | Hj.P. JOHARTINI | PLPG |
| 34 | 2563745646300010 | 12196118710005 | I TINA | PLPG |
| 35 | 2559750652300000 | 12196160910105 | IDA FARIDA | PLPG |
| 36 | 2543749651300000 | 12196143810044 | IDHAYATI MAIN | PLPG |
| 37 | 1356743646200000 | 12196142110101 | ILHAM | PLPG |
| 38 | 8563741643300040 | 12196115410147 | INDRAJAYATI | PLPG |
| 39 | 5563741643300050 | 12196161710153 | ISENNANG | PLPG |
| 40 | 1056742644200000 | 12196115710168 | ISKANDAR | PLPG |
| 41 | 3752744646300000 | 12196115710213 | KASMAH | PLPG |
| 42 | 2563742649200000 | 12196153310089 | LA BABA | PLPG |
| 43 | 563738642200013 | 12196158610140 | LAMULIANG | PLPG |
| 44 | 9949743646200030 | 12196181010031 | LAURU | PLPG |
| 45 | 5938744646200000 | 12196110010091 | MAHMUD LOMO | PLPG |
| 46 | 1534742644200000 | 12196142110152 | MAHYUDDIN | PLPG |
| 47 | 1837744645300000 | 12196118010042 | MANAWARAH | PLPG |
| 48 | 3833747649200000 | 12196140210183 | MARKUS | PLPG |
| 49 | 7638741643300090 | 12196160810309 | MILKA IRIANA DJAWA | PLPG |
| 50 | 2045749652200000 | 12196158610080 | MUCHLIS LATIEF | PLPG |
| 51 | 3944741643200000 | 12196158610162 | MUH. ARIS SAAD | PLPG |
| 52 | 3942743646200000 | 12196142110027 | MUH. IDRIS | PLPG |
| 53 | 2761752654200000 | 12196118010154 | MUH.HIDAYAT J. ISMAIL | PLPG |
| 54 | 2540740643200020 | 12196115710201 | MUHAMMAD ARDI | PLPG |
| 55 | 4563749652200010 | 12196158610121 | MUHAMMAD TANG | PLPG |
| 56 | 4059742643200000 | 12196153310165 | MUHAMMAD TASIDIN | PLPG |
| 57 | 3044744646200050 | 12196158610305 | MUHAMMAD YUSUF | PLPG |
| 58 | 3542749650300000 | 12196118710072 | MULIATI | PLPG |
| 59 | 2543747649200000 | 12196158610196 | MUSHIRUDDIN | PLPG |
| 60 | 3034742643200000 | 12196142410150 | MUSTAMIN | PLPG |
| 61 | 2635741642200000 | 12196161710308 | MUSTARI | PLPG |
| 62 | 2642745647200000 | 12196115710205 | NAJAMUDDIN | PLPG |
| 63 | 2338742644300000 | 12196115710170 | NURAENI MAHMUD | PLPG |
| 64 | 5148745646300010 | 12196143810300 | NURHAEDAH | PLPG |
| 65 | 1838743646200000 | 12196158610009 | RUSLAN SALEH | PLPG |
| 66 | 8563745646200000 | 12196140310252 | SABARUDDIN | PLPG |
| 67 | 3563743644200040 | 12196140610051 | SAHARUDDIN | PLPG |
| 68 | 1934743644300000 | 12196140310035 | SAMBE | PLPG |
| 69 | 1159747649200000 | 12196158610246 | SAMSUDDIN | PLPG |
| 70 | 4342746649200000 | 12196140310087 | SIHABUDDIN | PLPG |
| 71 | 3841748651200000 | 12196121710215 | SIMON | PLPG |
| 72 | 4449741641300010 | 12196160910307 | SITI FATMAWATI | PLPG |
| 73 | 1452743643300000 | 12196160810179 | SITTI FATIMAWATI | PLPG |
| 74 | 2443744647300000 | 12196160910006 | SITTI HAMDIYAH | PLPG |
| 75 | 2843743646300000 | 12196160810016 | SITTI NURAENI | PLPG |
| 76 | 3961752653300000 | 12196115710126 | SITTI SYAMSYIAH | PLPG |
| 77 | 1838744646200000 | 12196153310085 | SUARNO | PLPG |
| 78 | 1448741642200000 | 12196140610066 | SUGIMANTO WAGIMAN | PLPG |
| 79 | 5944740642200000 | 12196158610171 | SULTAN MERRANG | PLPG |
| 80 | 5563741643200060 | 12196181010156 | SUPARDI | PLPG |
| 81 | 3146745647300000 | 12196115710211 | SUPIYANI | PLPG |
| 82 | 9035745646200000 | 12196153310302 | SYAHRIR | PLPG |
| 83 | 3453747649200000 | 12196140310195 | SYAMSUL BAHRI | PLPG |
Jumat, 23 Maret 2012
Langganan:
Postingan (Atom)